Single Family for Sale: 1849 Shepard Road, Wildwood, MO 63038
Room Features
Lot & Building Features
Community and Schools
Price History of 1849 Shepard Road, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Price Adjustment | $1,139,000 | 0.96% |
09/25/2024 | Price Adjustment | $1,149,999 | 4.17% |
08/08/2024 | Listing Price | $1,200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63038 | 4 | 5.0 | $1,139,000 | 3,610 | $316 | N/A |
203 Spyglass Hill Drive | Wildwood | 63040 | 5 | 6.0 | $805,000 | 3,706 | $217 | 05/14/2024 |
17720 Hornbean Drive | Wildwood | 63005 | 5 | 6.0 | $875,000 | 3,726 | $235 | 06/12/2024 |
298 Herworth Drive | Chesterfield | 63005 | 4 | 6.0 | $1,055,000 | 3,514 | $300 | 02/01/2024 |
849 Stone Bridge Springs Drive | Wildwood | 63005 | 5 | 4.0 | $930,000 | 3,718 | $250 | 03/21/2024 |
12 Zelkova Court | Wildwood | 63005 | 4 | 4.0 | $890,000 | 3,800 | $234 | 11/20/2023 |
1629 Bentshire Court | Ballwin | 63011 | 5 | 5.0 | $807,500 | 3,785 | $213 | 03/29/2024 |
17724 Greystone Terrace Dr | Wildwood | 63005 | 5 | 5.0 | $925,000 | 3,781 | $245 | 05/23/2024 |
166 Kode Manors Court | Wildwood | 63040 | 5 | 5.0 | $1,085,000 | 3,807 | $285 | 05/28/2024 |
124 Elderberry Lane | Wildwood | 63040 | 5 | 5.0 | $850,000 | 3,793 | $224 | 06/17/2024 |
16632 Kolbie Manors Court | Wildwood | 63040 | 5 | 5.0 | $1,166,000 | 3,802 | $307 | 07/03/2024 |
17668 Garden Ridge Circle | Wildwood | 63038 | 4 | 5.0 | $800,000 | 3,596 | $222 | 06/26/2024 |
17605 Burnham Court | Chesterfield | 63005 | 5 | 5.0 | $970,000 | 3,788 | $256 | 10/03/2024 |
1 Zelkova Court | Wildwood | 63005 | 5 | 5.0 | $840,000 | 3,412 | $246 | 08/05/2024 |
1715 Shepard Road | Wildwood | 63038 | 4 | 5.0 | $1,275,000 | 3,764 | $339 | 09/13/2024 |
17752 Greystone Terrace Drive | Wildwood | 63005 | 5 | 5.0 | $970,000 | 3,798 | $255 | 09/23/2024 |
1849 Shepard Road (MLS #24050160) is a 2 story single family home located in Wildwood, MO. This single family home is 3,610 sqft and on a lot of 47,045 sqft (or 1.08 acres) with 4 bedrooms, 5 baths and is 31 years old. This property was listed on 09/13/2024 and has been priced for sale at $1,139,000.
The 4 bedroom single family home at 1715 Shepard Road in Wildwood is nearby and sold for $1,275,000 on 09/13/2024. Another nearby 4 bedroom single family home, 17668 Garden Ridge Circle in Wildwood sold for $800,000 on 06/26/2024.
Nearby zip codes are 63001, 63005, 63011, 63021 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Tom Shaw, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |